<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITAC Solutions</title>
	<atom:link href="http://itacsolutions.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://itacsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 01:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>7 Top Link Building Tips</title>
		<link>http://itacsolutions.co.uk/seo-advice/7-top-link-building-tips</link>
		<comments>http://itacsolutions.co.uk/seo-advice/7-top-link-building-tips#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=88</guid>
		<description><![CDATA[Link building isn&#8217;t always easy and can be quite time consuming.  But some people are just not sure where to start.  Here are a few tips to give you a little kick start and help you drive your link building campaign in the right direction. Look for sites that are relevant to your market. Search [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2F7-top-link-building-tips"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2F7-top-link-building-tips&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Link building isn&#8217;t always easy and can be quite time consuming.  But  some people are just not sure where to start.  Here are a few tips to  give you a little kick start and help you drive your link building  campaign in the right direction.</p>
<p style="text-align: center;"><img class="aligncenter" title="Link Building Tips" src="http://itac.meerkatfish.com/files/2010/06/Link-Building-Tips-300x249.jpg" alt="Link Building Tips" width="300" height="249" /></p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<ul>
<h4>
<li>Look for sites that are relevant to your market.</li>
</h4>
</ul>
<p>Search engines look for relevancy and 1 link from a good, relevant  site will be much more beneficial to your campaign than a load of low  quality, irrelevant links.</p>
<ul>
<h4>
<li>Avoid directory sites.</li>
</h4>
</ul>
<p>Ok, when I say this I don&#8217;t mean all directory sites are bad.  But if  you come across a low quality directory, that&#8217;s irrelevant to your  niche, and will link to anyone, it&#8217;s best to completely avoid it.</p>
<ul>
<h4>
<li>Avoid pages that have over 50 external links (can check this using the <a href="http://www.seoquake.com/" target="_blank">seoquake</a> toolbar for Firefox)</li>
</h4>
</ul>
<p>Google&#8217;s Matt Cutts recommends <a href="http://www.mattcutts.com/blog/how-many-links-per-page/" target="_blank">webmasters keep their links per page to under 100</a>.   But when it comes to getting a link do we really want a link on a page  with 100 other links on it?  The link juice on this page will be shared  making the links very weak.  That&#8217;s why I always recommend looking for  quality pages that aren&#8217;t stuffed with too many links.</p>
<ul>
<h4>
<li>What is their page rank and authority.</li>
</h4>
</ul>
<p>Many SEO&#8217;s hate the use of page rank but before disagreeing with this  point hear me out.  Although page rank shouldn&#8217;t be used as a  definitive measure is does still hold some credibility.  PR does give  you a good idea of the quality of a page and the higher the PR the  higher the chances are of that page having decent authority with the  search engines.  This doesn&#8217;t mean if a page has PR0 it&#8217;s not worth  going for.  Especially if it&#8217;s a good relevant site.</p>
<ul>
<h4>
<li>Try to get links in content if possible</li>
</h4>
</ul>
<p>Links in sidebars, links in footers, links in links pages&#8230; we see  them all the time.  But the links that are of real quality to users are  links within content.  The search engines see it this way and love these  links.  So go for links within content if you can get them.  Even if  this involves offering to write an article for a site yourself.  Article  exchange is an increasingly popular method of acheiving this.  Some  people offer article exchanges on sites like <a href="http://www.webmasterworld.com/" target="_blank">Webmasterworld</a>.</p>
<ul>
<h4>
<li>If links on the page are <em>nofollow</em>, don&#8217;t bother!</li>
</h4>
</ul>
<p>We want quality links that are going to pass link juice to our site  and help us rank higher in the search engines.  So avoid links that ask  the search engines not to follow them as these will not pass link  juice.  It&#8217;s all about <a href="../seo-advice/linking-power/" target="_blank">link power</a>.  Use the <a href="http://www.seomoz.org/seo-toolbar" target="_blank">SEOmoz toolbar</a> to check for nofollows.</p>
<ul>
<h4>
<li>Choose the right anchor text</li>
</h4>
</ul>
<p>Time and time again we see links saying <em>click here</em> or <em>view</em>.   Ask the webmaster of the site you want a link on if they can give you  specific anchor text and try using one of your key terms.  Doing this  will help your chances of ranking for that particular term.  So rather  than <em>click here</em>, go for something like <em>Puppies for sale</em>.   Also consider approaching sites you already have links with to see if  you can have your anchor text changed to something more keyword  friendly.</p>
<p>So, time to get started.  Start looking for relevant sites, contacting some webmasters and getting those good quality links.</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/seo-advice/7-top-link-building-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Power</title>
		<link>http://itacsolutions.co.uk/seo-advice/linking-power</link>
		<comments>http://itacsolutions.co.uk/seo-advice/linking-power#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=86</guid>
		<description><![CDATA[Many of us are often concerned with linking power and know that the right links can make a big difference to our campaigns.  With this in mind I wanted to share with you a great piece written by Rand Fishkin of SEOmoz about the valuation of links. Check out this article HERE]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Flinking-power"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Flinking-power&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Link Power" src="http://itac.meerkatfish.com/files/2010/06/Link-Power.jpg" alt="Link Power" width="232" height="310" />Many of us are often concerned with linking power and know that the  right links can make a big difference to our campaigns.  With this in  mind I wanted to share with you a great piece written by Rand Fishkin of  SEOmoz about the valuation of links.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Check out this article <a href="http://www.seomoz.org/blog/10-illustrations-on-search-engines-valuation-of-links" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/seo-advice/linking-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Linkbait Ideas</title>
		<link>http://itacsolutions.co.uk/seo-advice/7-linkbait-ideas</link>
		<comments>http://itacsolutions.co.uk/seo-advice/7-linkbait-ideas#comments</comments>
		<pubDate>Tue, 04 May 2010 15:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=84</guid>
		<description><![CDATA[Linkbaiting can be a great method for obtaining a large number of natural backlinks.  Here are just a few ideas to get your brains kicking into gear for those great linkbaiting tactics: Top 10 lists: Or any other number for that matter.  Maybe a top 7 or even top 101 list.  This could be anything [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2F7-linkbait-ideas"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2F7-linkbait-ideas&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itacsolutions/seo-advice/what-is-linkbait">Linkbaiting</a> can be a great method for obtaining a large number of natural  backlinks.  Here are just a few ideas to get your brains kicking into  gear for those great linkbaiting tactics:</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<ol>
<li><strong>Top 10 lists:</strong> Or any other number for that matter.  Maybe a  top 7 or even top 101 list.  This could be anything related to your  niche.  Top 10 WordPress Themes or 101 linkbuilding tips for example.</li>
<li><strong>Interviews:</strong> If you can bag an interview with someone  interesting in your niche, or maybe even a celebrity, this could gain  you a good number of backlinks.</li>
<li><strong>Tools:</strong> If your company has a tool that could be made  available to the public you could gain great links this way&#8230;  especially if the tool is free.</li>
<li><strong>Humour:</strong> People love linking to humorous material so if you  can come up with something funny related to your niche, publicise it and  see how many backlinks you get.</li>
<li><strong>How-to&#8217;s:</strong> &#8216;How to&#8217; info can be great linkbait&#8230; especially if there&#8217;s not much alternative information out there.</li>
<li><strong>Controversy:</strong> Give a potentially controversial point of view and get a debate going.</li>
<li><strong>Reviews:</strong> People love to check out reviews before they buy.   Review some products in your niche and make these reviews available for  people to see&#8230; and link to.</li>
</ol>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/seo-advice/7-linkbait-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Linkbait?</title>
		<link>http://itacsolutions.co.uk/seo-advice/what-is-linkbait</link>
		<comments>http://itacsolutions.co.uk/seo-advice/what-is-linkbait#comments</comments>
		<pubDate>Tue, 04 May 2010 15:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=82</guid>
		<description><![CDATA[You may have heard the term Linkbait buzzing around quite a bit but if you&#8217;re unsure as to what exactly Linkbait is then this is for you. Linkbaiting is a means of obtaining a load of natural backlinks to your site by creating some material that people will want to link to.  Something that will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Fwhat-is-linkbait"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Fwhat-is-linkbait&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Linkbait" src="http://itac.meerkatfish.com/files/2010/05/Linkbait.jpg" alt="Linkbait" width="240" height="160" />You may have heard the term Linkbait buzzing around quite a bit but  if you&#8217;re unsure as to what exactly Linkbait is then this is for you.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Linkbaiting is a means of obtaining a load of natural backlinks to  your site by creating some material that people will want to link to.   Something that will catch people&#8217;s attention and make them want to share  this material.  This may be something funny, informative or maybe even  controversial.</p>
<p>Check out our <a href="http://itacsolutions/seo-advice/7-linkbait-ideas">Linkbait Ideas</a> for some thought provoking tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/seo-advice/what-is-linkbait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Suggest for Keyword Research</title>
		<link>http://itacsolutions.co.uk/seo-advice/using-google-suggest-for-keyword-research</link>
		<comments>http://itacsolutions.co.uk/seo-advice/using-google-suggest-for-keyword-research#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=79</guid>
		<description><![CDATA[Keyword research can be time consuming and there can often be times when you hit a wall with the tools your are using or your own suggestions.  However, many people don&#8217;t think to make use of Google Suggest.  Ok, some of the suggestions made are getting little or no results but it can produce many [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Fusing-google-suggest-for-keyword-research"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fseo-advice%2Fusing-google-suggest-for-keyword-research&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Keyword research can be time consuming and there can often be times  when you hit a wall with the tools your are using or your own  suggestions.  However, many people don&#8217;t think to make use of Google  Suggest.  Ok, some of the suggestions made are getting little or no  results but it can produce many results that you may not have thought of  or that your other tools just didn&#8217;t pick up on from your original  keyword entries.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Try putting in one of your main keywords follow buy a space then a,  then b, then c etc.  See how many new ideas pop out at you.  For  example, imaging you&#8217;re researching fitness related keywords&#8230; here&#8217;s  an example based on that keyword:</p>
<p style="text-align: center;"><img class="aligncenter" title="Google Suggest" src="http://itac.meerkatfish.com/files/2010/04/Google-Suggest.GIF" alt="Google Suggest" width="272" height="239" /></p>
<p>As you&#8217;re going through them and you see some terms which may be good ones, throw them into Google&#8217;s <a href="https://adwords.google.co.uk/select/KeywordToolExternal" target="_blank">Keyword Tool</a> and see what the searches are like.  I then also like to check out the  competition by popping that term back into Google with quotes around it.</p>
<p>I tried this  recently (on a different subject) when keyword researching for article  titles and additional content keywords and it really helped me find a  decent list of good quality terms.</p>
<p>So make use of the tools around you&#8230; even the not so obvious ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/seo-advice/using-google-suggest-for-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Facebook Scammers</title>
		<link>http://itacsolutions.co.uk/social-media-news/beware-of-facebook-scammers</link>
		<comments>http://itacsolutions.co.uk/social-media-news/beware-of-facebook-scammers#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=76</guid>
		<description><![CDATA[Many of you may have noticed apps on Facebook which promise to reveal those friends who have been viewing your profile.  These apps are bogus so please don&#8217;t be fooled. This interesting post on Facebook Spammers explains all.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsocial-media-news%2Fbeware-of-facebook-scammers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsocial-media-news%2Fbeware-of-facebook-scammers&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Facebook Spammers" src="http://itac.meerkatfish.com/files/2010/04/Facebook-Spammers-300x199.jpg" alt="Facebook Spammers" width="300" height="199" />Many of you may have noticed apps on Facebook which promise to reveal  those friends who have been viewing your profile.  These apps are bogus  so please don&#8217;t be fooled.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>This interesting post on <a href="http://countermeasures.trendmicro.eu/whos-checking-your-facebook-profile-scammers/" target="_blank">Facebook Spammers</a> explains all.</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/social-media-news/beware-of-facebook-scammers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looking at Site Speed</title>
		<link>http://itacsolutions.co.uk/search-news/google-looking-at-site-speed</link>
		<comments>http://itacsolutions.co.uk/search-news/google-looking-at-site-speed#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=73</guid>
		<description><![CDATA[So, as expected, Google announced last week that they would now be using site speed in their search ranking algorithms.  It is therefore important that we take the speed of our site into consideratation&#8230; you can do this by checking your labs section in Webmaster Tools. But how important is this new algorithm?  Some people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsearch-news%2Fgoogle-looking-at-site-speed"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsearch-news%2Fgoogle-looking-at-site-speed&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Website Speed" src="http://itac.meerkatfish.com/files/2010/04/Website-Speed.jpg" alt="Website Speed" width="400" height="266" />So,  as expected, Google announced last week that they would now be using  site speed in their search ranking algorithms.  It is therefore  important that we take the speed of our site into consideratation&#8230; you  can do this by checking your labs section in <a href="https://www.google.com/webmasters/tools" target="_blank">Webmaster Tools</a>.</p>
<p>But how important is this new algorithm?  Some people are already  panicking about the speed of their site but before you get all worked up  about it remember, Google has thousands of algorithms and speed is just  one of those and not a high factor one.  Sure, if your site needs  speeding up then sort the issues, for your users sake.  But don&#8217;t panick  and think your rankings are going to plummet because you site speed is  slightly below par.</p>
<p>In Google&#8217;s words&#8230;</p>
<p>&#8220;While site speed is a new signal, it doesn&#8217;t carry as much weight as  the  relevance of a page. Currently, fewer than 1% of search queries  are  affected by the site speed signal in our implementation and the  signal  for site speed only applies for visitors searching in English on   Google.com at this point.&#8221;</p>
<p>So don&#8217;t set all stations to red alert just yet&#8230; relax my friends, relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/search-news/google-looking-at-site-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Overtakes Google &#8211; Again!</title>
		<link>http://itacsolutions.co.uk/search-news/facebook-overtakes-google-again</link>
		<comments>http://itacsolutions.co.uk/search-news/facebook-overtakes-google-again#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=70</guid>
		<description><![CDATA[According to Online Intelligence company Hitwise, last week saw Facebook become the most visited website of the week ahead of Google in the US.  Facebook also managed this on a few days over the Christmas and New Year period, as well as one weekend in early March.  Quite an achievement and makes you realise just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsearch-news%2Ffacebook-overtakes-google-again"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsearch-news%2Ffacebook-overtakes-google-again&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to Online Intelligence company <a href="http://www.hitwise.com/" target="_blank">Hitwise</a>,  last week saw Facebook become the most visited website of the week  ahead of Google in the US.  Facebook also managed this on a few days  over the Christmas and New Year period, as well as one weekend in early  March.  Quite an achievement and makes you realise just how big Facebook  is and how much it is still growing.  Facebook and Google&#8217;s visits in  the US last week accounted for 14% of all visits&#8230; quite a chunk for  these two internet giants.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-70"></span></p>
<p><img title="Facebook and Google" src="http://itac.meerkatfish.com/files/2010/03/Facebook-and-Google.png" alt="Facebook and Google" width="499" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/search-news/facebook-overtakes-google-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages</title>
		<link>http://itacsolutions.co.uk/social-media-tips/facebook-pages</link>
		<comments>http://itacsolutions.co.uk/social-media-tips/facebook-pages#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=68</guid>
		<description><![CDATA[Do you know the difference between Facebook Pages and Groups?  You may be promoting a business or website or even a band.  If you are then you&#8217;re probably aware that Facebook can be a great marketing tool and one that you should definitely make use of. Check out this great guide we found on Facebook [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsocial-media-tips%2Ffacebook-pages"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Fsocial-media-tips%2Ffacebook-pages&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you know the difference between Facebook Pages and Groups?  You  may be promoting a business or website or even a band.  If you are then  you&#8217;re probably aware that Facebook can be a great marketing tool and  one that you should definitely make use of.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-68"></span></p>
<p>Check out this great guide we found on Facebook pages that will  explain the difference between pages and groups and help you get  started.</p>
<p><a href="http://www.squidoo.com/facebookpage" target="_blank">Facebook Page Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/social-media-tips/facebook-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Columns to Rows in Excel</title>
		<link>http://itacsolutions.co.uk/tech-advice-and-tips/convert-columns-to-rows-in-excel</link>
		<comments>http://itacsolutions.co.uk/tech-advice-and-tips/convert-columns-to-rows-in-excel#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Advice and Tips]]></category>

		<guid isPermaLink="false">http://itacsolutions.co.uk/?p=66</guid>
		<description><![CDATA[I recently had to convert a huge column of data into separate rows and it took me some time to find a solution so rather than you having to go through the same seaching, I thought I&#8217;d share that solution with you here.  Firstly, here&#8217;s a brief explaination of what I mean by converting columns to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fitacsolutions.co.uk%2Ftech-advice-and-tips%2Fconvert-columns-to-rows-in-excel"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fitacsolutions.co.uk%2Ftech-advice-and-tips%2Fconvert-columns-to-rows-in-excel&amp;source=itacsolutions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently had to convert a huge column of data into separate rows  and it took me some time to find a solution so rather than you having to  go through the same seaching, I thought I&#8217;d share that solution with  you here.  Firstly, here&#8217;s a brief explaination of what I mean by  converting columns to rows in Excel.</p>
<p><img title="More..." src="http://itac.meerkatfish.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-66"></span></p>
<p>For example, I may have the following list in Excel, all in one column:</p>
<p>A1: Bob<br />
A2: 1 The  St.<br />
A3: London<br />
A4: 0207 123456<br />
A5: Jim<br />
A6: 3 This Road<br />
A7: Sydney<br />
A8: 02 9999 1234<br />
A9: Bill<br />
A10: New York, NY<br />
A11: 555 234-5678</p>
<p>I may want to separate this data into rows such as below:<br />
Bob          1 The  St.                London                     0207 123456<br />
Jim          3 This Road            Sydney                     02 9999 1234<br />
Bill           2 Some Avenue      New York, NY           555 234-5678</p>
<p>The following link will give you some simple steps in order to achieve this<br />
<a href="http://support.microsoft.com/kb/214024" target="_blank">http://support.microsoft.com/kb/214024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itacsolutions.co.uk/tech-advice-and-tips/convert-columns-to-rows-in-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

